View product
⌛ Limited! FREE Bowl Set for New Subscribers! 🥣✨
12-14g complete protein per serving.
4-5g net carbs per serving.
No cane sugar, corn syrup, or sugar alcohols.
No gluten-containing ingredients.
No wheat, rice, or soy.
No artificial colors or sweeteners.
| Protein | Sugar | Net Carbs | Serving Size | Grain Free | Gluten Free | |
|---|---|---|---|---|---|---|
| Variety Cereal Magic Spoon | 12-14g | 0g | 4-5g | 36-38g | ||
| Froot Loops | 2g | 12g | 32g | 39g | ||
| Reese's Puffs | 2g | 9g | 21g | 29g | ||
| Frosted Flakes | 2g | 12g | 32g | 37g | ||
| Cocoa Puffs | 1g | 9g | 22g | 27g | ||
| Cinnamon Toast Crunch | 2g | 12g | 31g | 41g | ||
| Boo Berry | 2g | 11g | 33g | 41g |
Information as of December 2022.